Link Domain Dashboard for Brandon Public Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 10:38
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 243151 | 56733 | 276624 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 244084 | 56555 | 275279 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 247157 | 344290 | 2117044 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 238985 | 54063 | 259521 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 247213 | 55187 | 265297 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 131682 | 52996 | 252532 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 252994 | 349470 | 2142973 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 249796 | 52644 | 250116 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 251312 | 346932 | 2126469 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 250980 | 346639 | 2122285 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 250827 | 346138 | 2119911 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 237858 | 54416 | 257135 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 124837 | 51782 | 245519 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 248584 | 343481 | 2101682 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 239690 | 52210 | 246730 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 234913 | 56033 | 264884 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 127388 | 51648 | 245082 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.brandonlibrary.net/ | 1 | 246576 | 341002 | 2082756 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.brandonlibrary.net/ | 1 | 245881 | 340298 | 2078079 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.brandonlibrary.net/ | 1 | 245611 | 340693 | 2077401 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.brandonlibrary.net/ | 1 | 246114 | 341534 | 2076801 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.brandonlibrary.net/ | 1 | 127733 | 53025 | 250323 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.brandonlibrary.net/ | 1 | 244759 | 339682 | 2062214 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.brandonlibrary.net/ | 1 | 244070 | 339253 | 2057580 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 243166 | 337844 | 2047156 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 241570 | 336144 | 2030551 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 241111 | 335287 | 2021376 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 240759 | 335240 | 2016339 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 239797 | 333907 | 2009288 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 238441 | 332359 | 1998418 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 228096 | 58949 | 282747 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 120338 | 52555 | 244857 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 121183 | 52458 | 245211 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 232365 | 54132 | 252212 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 234479 | 327052 | 1960538 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 233171 | 325918 | 1947650 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 226116 | 51528 | 237480 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 231254 | 323221 | 1920333 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 230335 | 322279 | 1913621 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 222219 | 51600 | 237993 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 228246 | 320068 | 1900441 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 224743 | 318435 | 1870172 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 226750 | 316431 | 1855633 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 207569 | 58279 | 273736 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 215012 | 52344 | 240967 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 219028 | 62134 | 295304 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 218902 | 78173 | 407019 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 218868 | 312692 | 1808054 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 215850 | 314928 | 1852209 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 211008 | 313408 | 1841252 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 210358 | 312941 | 1839105 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 197459 | 310661 | 1824330 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 123644 | 253554 | 1423512 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 134365 | 287053 | 1659237 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 135036 | 287418 | 1659259 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 134364 | 286337 | 1650836 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 135631 | 285591 | 1647827 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 122799 | 230520 | 1268285 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 23229 | 50721 | 230031 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 24211 | 51120 | 230996 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 117067 | 270270 | 1553449 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 117270 | 275466 | 1574832 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 116189 | 272559 | 1558331 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 184955 | 474300 | 2217331 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.brandonlibrary.net/ | 1 | 115166 | 253519 | 1436361 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 114944 | 282424 | 1650185 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 114403 | 280759 | 1640919 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 114257 | 280718 | 1639281 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 113305 | 250176 | 1415303 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 113029 | 277430 | 1619105 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 23087 | 54780 | 245096 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 23044 | 54214 | 243158 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.brandonlibrary.net/ | 1 | 112156 | 276994 | 1613429 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 109514 | 247609 | 1397492 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 21961 | 54383 | 242588 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 108812 | 246604 | 1392223 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 108707 | 247848 | 1397902 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 108166 | 246160 | 1389641 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 108020 | 246776 | 1391124 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 107866 | 244780 | 1379659 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 107704 | 245139 | 1379467 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 9929 | 53730 | 239185 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.brandonlibrary.net/ | 1 | 9922 | 54224 | 240597 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.brandonlibrary.net/ | 1 | 107375 | 248230 | 1395606 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.brandonlibrary.net/ | 1 | 106875 | 247973 | 1395821 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 94189 | 268573 | 1549792 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 9723 | 58635 | 263257 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 9728 | 58032 | 261579 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 93147 | 266185 | 1521130 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 92346 | 263459 | 1505084 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 92346 | 264000 | 1506537 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 92337 | 264432 | 1509873 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 91645 | 263384 | 1500692 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 91332 | 261736 | 1490942 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 91255 | 262007 | 1490518 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 91236 | 261194 | 1487522 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 90872 | 260606 | 1480431 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 90697 | 261086 | 1482075 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.brandonlibrary.net/ | 1 | 90212 | 260101 | 1471916 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.brandonlibrary.net/ | 1 | 90190 | 260018 | 1479879 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.brandonlibrary.net/ | 1 | 89822 | 258344 | 1469581 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.brandonlibrary.net/ | 1 | 89813 | 259737 | 1474577 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.brandonlibrary.net/ | 1 | 96508 | 257694 | 1462694 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.brandonlibrary.net/ | 1 | 97872 | 256628 | 1452336 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 97881 | 256661 | 1453379 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 91312 | 254666 | 1442243 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 91322 | 255277 | 1443838 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 88263 | 254503 | 1441017 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 88095 | 255054 | 1441702 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 88095 | 254441 | 1440086 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 8366 | 54504 | 243394 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.brandonlibrary.net/ | 1 | 8346 | 53654 | 240151 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.brandonlibrary.net/ | 1 | 8346 | 54298 | 241876 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8205 | 55486 | 243748 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8205 | 55486 | 243748 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8205 | 55486 | 243748 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8207 | 55488 | 243751 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8205 | 55487 | 243747 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.brandonlibrary.net/ | 1 | 8208 | 55489 | 243747 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 56733 | 1915 | 0 | 486 | 9062 | 40 | 6 | 629 | 9378 | 54 | 0 | 11 | 1294 | 10715 | 1332 | 4704 | 2615 | 107 | 4854 | 9158 |
2023-05-04T08:51:31Z | 56555 | 1785 | 0 | 667 | 9335 | 40 | 6 | 641 | 9025 | 55 | 0 | 11 | 1329 | 10615 | 1359 | 4615 | 2724 | 112 | 4970 | 8866 |
2023-04-20T10:45:03Z | 344290 | 6784 | 0 | 493 | 9198 | 37 | 6 | 629 | 126081 | 55 | 0 | 11 | 1313 | 55201 | 1330 | 9822 | 2568 | 109 | 4934 | 125318 |
2023-04-06T07:29:35Z | 54063 | 1688 | 0 | 659 | 9074 | 37 | 6 | 623 | 8389 | 55 | 0 | 11 | 1308 | 10221 | 1321 | 4433 | 2584 | 109 | 4870 | 8311 |
2023-03-16T08:17:44Z | 55187 | 1784 | 0 | 480 | 9050 | 38 | 6 | 617 | 8905 | 55 | 0 | 11 | 1302 | 10293 | 1319 | 4547 | 2511 | 109 | 4856 | 8940 |
2023-03-02T07:24:04Z | 52996 | 1628 | 0 | 649 | 9041 | 38 | 6 | 604 | 8048 | 55 | 0 | 11 | 1309 | 9955 | 1325 | 4330 | 2557 | 111 | 4834 | 8111 |
2023-02-16T08:20:41Z | 349470 | 6730 | 0 | 481 | 9064 | 39 | 6 | 614 | 128590 | 55 | 0 | 11 | 1306 | 55697 | 1309 | 9734 | 2470 | 110 | 4887 | 127972 |
2023-02-02T10:24:51Z | 52644 | 1641 | 0 | 650 | 8960 | 41 | 7 | 601 | 7972 | 55 | 0 | 11 | 1309 | 9957 | 1292 | 4306 | 2478 | 109 | 4784 | 8079 |
2023-01-19T08:49:22Z | 346932 | 6672 | 0 | 474 | 9023 | 39 | 7 | 610 | 127661 | 55 | 0 | 11 | 1301 | 55255 | 1287 | 9653 | 2431 | 109 | 4850 | 127099 |
2023-01-05T08:43:30Z | 346639 | 6665 | 0 | 643 | 9021 | 38 | 7 | 614 | 127421 | 55 | 0 | 11 | 1304 | 55226 | 1288 | 9647 | 2432 | 109 | 4861 | 126889 |
2022-12-29T06:34:37Z | 346138 | 6662 | 0 | 474 | 9013 | 38 | 7 | 610 | 127327 | 55 | 0 | 11 | 1301 | 55138 | 1284 | 9641 | 2412 | 109 | 4850 | 126798 |
2022-12-22T07:47:22Z | 54416 | 1796 | 0 | 643 | 8967 | 38 | 7 | 612 | 8474 | 55 | 0 | 11 | 1305 | 10336 | 1285 | 4523 | 2432 | 109 | 4813 | 8637 |
2022-12-08T13:39:48Z | 51782 | 1627 | 0 | 474 | 8897 | 38 | 7 | 587 | 7846 | 55 | 0 | 11 | 1301 | 9756 | 1277 | 4271 | 2407 | 109 | 4745 | 8008 |
2022-11-18T22:06:00Z | 343481 | 6616 | 0 | 642 | 8959 | 39 | 7 | 610 | 126257 | 55 | 0 | 11 | 1300 | 54689 | 1273 | 9582 | 2408 | 105 | 4830 | 125728 |
2022-11-03T12:22:06Z | 52210 | 1691 | 0 | 464 | 8853 | 37 | 6 | 601 | 7987 | 55 | 0 | 11 | 1299 | 9887 | 1273 | 4374 | 2360 | 102 | 4772 | 8112 |
2022-10-31T08:33:08Z | 56033 | 1896 | 0 | 635 | 8939 | 38 | 6 | 610 | 9053 | 55 | 0 | 11 | 1306 | 10742 | 1275 | 4649 | 2411 | 103 | 4835 | 9157 |
2022-10-20T10:34:59Z | 51648 | 1619 | 0 | 463 | 8856 | 38 | 6 | 588 | 7857 | 55 | 0 | 11 | 1303 | 9723 | 1272 | 4276 | 2382 | 103 | 4763 | 7994 |
2022-10-06T19:17:26Z | 341002 | 6580 | 0 | 634 | 8967 | 38 | 6 | 609 | 125213 | 55 | 0 | 11 | 1306 | 54355 | 1268 | 9559 | 2387 | 103 | 4869 | 124680 |
2022-09-22T08:24:42Z | 340298 | 6569 | 0 | 457 | 9070 | 38 | 6 | 611 | 124943 | 55 | 0 | 11 | 1293 | 54100 | 1288 | 9638 | 2439 | 105 | 4902 | 124400 |
2022-09-08T08:58:44Z | 340693 | 6576 | 0 | 625 | 9131 | 38 | 6 | 618 | 124925 | 55 | 0 | 11 | 1292 | 54128 | 1300 | 9661 | 2490 | 108 | 4953 | 124408 |
2022-08-18T11:37:28Z | 341534 | 6585 | 0 | 461 | 9263 | 39 | 6 | 618 | 125042 | 55 | 0 | 11 | 1331 | 54538 | 1303 | 9710 | 2513 | 110 | 5005 | 124572 |
2022-08-04T08:01:55Z | 53025 | 1639 | 0 | 639 | 9087 | 39 | 6 | 598 | 7948 | 55 | 0 | 11 | 1333 | 10023 | 1295 | 4392 | 2484 | 109 | 4886 | 8128 |
2022-07-21T22:53:56Z | 339682 | 6546 | 0 | 446 | 9233 | 43 | 6 | 618 | 124344 | 55 | 0 | 12 | 1317 | 54252 | 1297 | 9637 | 2508 | 112 | 4995 | 123897 |
2022-07-07T12:39:37Z | 339253 | 6544 | 0 | 626 | 9241 | 43 | 6 | 619 | 124067 | 55 | 0 | 12 | 1318 | 54158 | 1300 | 9637 | 2523 | 112 | 5007 | 123622 |
2022-06-18T07:17:06Z | 337844 | 6508 | 0 | 448 | 9232 | 42 | 6 | 617 | 123623 | 55 | 0 | 12 | 1314 | 53947 | 1295 | 9586 | 2505 | 112 | 4992 | 123176 |
2022-06-03T08:43:47Z | 336144 | 6469 | 0 | 625 | 9251 | 41 | 6 | 619 | 122830 | 55 | 0 | 11 | 1319 | 53648 | 1297 | 9545 | 2520 | 112 | 5014 | 122430 |
2022-05-19T08:17:11Z | 335287 | 6484 | 0 | 443 | 9233 | 39 | 6 | 620 | 122570 | 55 | 0 | 11 | 1312 | 53543 | 1289 | 9543 | 2488 | 113 | 4997 | 122192 |
2022-05-05T07:34:44Z | 335240 | 6481 | 0 | 620 | 9259 | 39 | 6 | 626 | 122362 | 55 | 0 | 11 | 1313 | 53643 | 1290 | 9557 | 2494 | 116 | 5019 | 121991 |
2022-04-21T08:18:14Z | 333907 | 6455 | 0 | 434 | 9297 | 36 | 6 | 625 | 121966 | 55 | 0 | 10 | 1320 | 53372 | 1293 | 9550 | 2414 | 114 | 5028 | 121565 |
2022-04-07T06:59:36Z | 332359 | 6400 | 0 | 621 | 9280 | 36 | 6 | 625 | 121262 | 55 | 0 | 10 | 1324 | 53178 | 1283 | 9483 | 2414 | 114 | 5034 | 120874 |
2022-03-17T07:06:52Z | 58949 | 1867 | 0 | 422 | 9174 | 36 | 6 | 616 | 10043 | 55 | 0 | 10 | 1305 | 11410 | 1276 | 4703 | 2363 | 112 | 4956 | 10275 |
2022-03-03T07:28:14Z | 52555 | 1641 | 0 | 606 | 9073 | 35 | 6 | 602 | 7883 | 55 | 0 | 10 | 1307 | 9823 | 1276 | 4373 | 2386 | 112 | 4895 | 8142 |
2022-02-17T06:34:28Z | 52458 | 1646 | 0 | 418 | 9098 | 35 | 6 | 599 | 7934 | 55 | 0 | 10 | 1303 | 9734 | 1282 | 4410 | 2398 | 113 | 4888 | 8194 |
2022-02-03T08:17:26Z | 54132 | 1727 | 0 | 604 | 9160 | 37 | 6 | 610 | 8326 | 55 | 0 | 10 | 1308 | 10106 | 1277 | 4515 | 2366 | 111 | 4959 | 8600 |
2022-01-20T08:03:37Z | 327052 | 6282 | 0 | 413 | 9226 | 37 | 6 | 612 | 119212 | 55 | 0 | 10 | 1303 | 52562 | 1276 | 9329 | 2339 | 110 | 5002 | 118905 |
2022-01-06T18:28:32Z | 325918 | 6262 | 0 | 594 | 9173 | 35 | 6 | 609 | 118594 | 55 | 0 | 10 | 1300 | 52611 | 1270 | 9288 | 2344 | 107 | 4985 | 118300 |
2021-12-16T07:23:54Z | 51528 | 1636 | 0 | 395 | 9014 | 35 | 6 | 593 | 7705 | 55 | 0 | 10 | 1286 | 9565 | 1266 | 4324 | 2236 | 106 | 4858 | 8091 |
2021-12-02T07:23:52Z | 323221 | 6182 | 0 | 587 | 9139 | 35 | 6 | 606 | 117583 | 55 | 0 | 10 | 1289 | 52317 | 1268 | 9197 | 2263 | 106 | 4977 | 117245 |
2021-11-18T06:59:14Z | 322279 | 6189 | 0 | 397 | 9203 | 35 | 6 | 602 | 117213 | 55 | 0 | 10 | 1295 | 52290 | 1274 | 9228 | 2243 | 103 | 5000 | 116784 |
2021-11-05T10:02:06Z | 51600 | 1639 | 0 | 581 | 8977 | 32 | 6 | 588 | 7681 | 55 | 0 | 11 | 1283 | 9673 | 1268 | 4327 | 2241 | 103 | 4870 | 7914 |
2021-10-21T07:02:05Z | 320068 | 6141 | 0 | 386 | 9103 | 32 | 5 | 600 | 116302 | 55 | 0 | 11 | 1275 | 52220 | 1270 | 9179 | 2204 | 102 | 4980 | 115845 |
2021-10-07T06:40:59Z | 318435 | 6120 | 0 | 564 | 9081 | 32 | 5 | 602 | 116010 | 55 | 0 | 11 | 1265 | 50924 | 1268 | 9162 | 2261 | 99 | 4976 | 115642 |
2021-09-16T07:40:54Z | 316431 | 6067 | 0 | 371 | 9054 | 32 | 5 | 596 | 115398 | 55 | 0 | 11 | 1256 | 50561 | 1253 | 9094 | 2232 | 99 | 4954 | 115034 |
2021-09-02T07:48:56Z | 58279 | 1934 | 0 | 561 | 9002 | 32 | 5 | 599 | 10074 | 55 | 0 | 11 | 1259 | 10836 | 1252 | 4767 | 2243 | 100 | 4910 | 10290 |
2021-08-19T08:07:34Z | 52344 | 1688 | 0 | 368 | 8954 | 32 | 5 | 590 | 8117 | 55 | 0 | 11 | 1257 | 9770 | 1242 | 4407 | 2195 | 100 | 4871 | 8336 |
2021-08-05T07:36:24Z | 62134 | 2024 | 0 | 561 | 9033 | 33 | 7 | 596 | 11879 | 55 | 0 | 10 | 1264 | 10962 | 1240 | 4853 | 2219 | 99 | 4900 | 12047 |
2021-07-22T09:33:09Z | 78173 | 2235 | 0 | 365 | 9050 | 33 | 7 | 595 | 19229 | 55 | 0 | 10 | 1271 | 12131 | 1241 | 5082 | 2192 | 99 | 4894 | 19324 |
2021-07-13T18:02:59Z | 312692 | 5938 | 0 | 561 | 9084 | 33 | 7 | 596 | 113751 | 55 | 0 | 10 | 1271 | 50166 | 1240 | 8945 | 2212 | 96 | 4948 | 113396 |
2021-06-17T20:18:49Z | 314928 | 5901 | 0 | 367 | 9160 | 33 | 7 | 595 | 112932 | 55 | 0 | 11 | 1284 | 54133 | 1244 | 8911 | 2172 | 97 | 4965 | 112695 |
2021-06-03T02:23:35Z | 313408 | 5842 | 0 | 567 | 9123 | 31 | 7 | 590 | 112324 | 55 | 0 | 11 | 1286 | 53829 | 1242 | 8833 | 2177 | 97 | 4962 | 112079 |
2021-05-20T18:19:17Z | 312941 | 5839 | 0 | 365 | 9157 | 31 | 7 | 587 | 112213 | 55 | 0 | 11 | 1284 | 53735 | 1251 | 8845 | 2170 | 98 | 4962 | 111981 |
2021-04-22T18:44:05Z | 310661 | 5748 | 0 | 565 | 9076 | 33 | 6 | 589 | 111314 | 55 | 0 | 11 | 1283 | 53286 | 1243 | 8740 | 2182 | 95 | 4968 | 111093 |
